![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.5 75.0 1/22/10 13.8 1/9/10 658 4 2.84 2 42 1/28/10 E 30.16 71
2 41.3 65.1 2/28/10 24.5 2/9/10 663 0 3.70 2 31 2/25/10 E 30.11 74
3 54.1 75.6 3/9/10 31.8 3/3/10 167 8 1.67 3 36 3/12/10 E 29.96 67
---------------------------------------------------------------------------------------
TOT 44.8 75.6 3/9/10 13.8 1/9/10 1488 12 8.21 2 42 1/28/10 E 30.10 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.6 51.5 12:30am 41.1 10:09pm 21 0 0.65 3 26 12:02am NE 29.99 85
2 43.1 54.0 3:42pm 34.4 6:05am 22 0 0.01 2 24 3:19pm W 30.16 68
3 45.8 60.8 3:30pm 31.8 5:12am 18 0 0.00 0 10 2:00pm NNE 30.15 68
4 54.9 69.2 3:31pm 40.3 7:08am 11 1 0.00 3 26 2:27pm E 30.13 60
5 59.3 70.4 2:15pm 48.1 7:17am 7 1 0.00 4 34 4:22pm E 30.11 65
6 60.1 68.8 3:13pm 51.9 7:08am 5 0 0.00 3 27 11:10am E 30.18 60
7 54.3 59.3 12:00am 50.5 8:59pm 11 0 0.32 2 20 12:45pm E 30.14 79
8 55.8 59.0 2:22pm 51.0 1:46am 9 0 0.38 5 34 11:04am ESE 29.85 90
9 62.7 75.6 4:22pm 52.8 4:33am 5 3 0.01 4 22 11:42am WSW 29.65 60
10 60.2 73.2 3:41pm 52.8 11:56pm 5 1 0.29 3 34 4:10pm WSW 29.54 62
11 51.4 62.8 12:54pm 39.9 7:03am 14 0 0.01 1 17 6:21pm W 29.72 67
12 53.7 67.2 5:01pm 41.3 6:48am 11 0 0.00 5 36 12:29pm W 29.82 56
13 54.3 66.9 4:32pm 43.3 5:53am 11 0 0.00 2 22 11:56am W 29.85 61
14 57.7 74.7 5:11pm 41.7 7:41am 9 2 0.00 1 15 9:53pm NNE 29.94 61
15 55.4 67.5 4:24pm 45.9 5:23am 8 0 0.00 2 19 1:19pm NNE 30.16 68
---------------------------------------------------------------------------------------
TOT 54.1 75.6 3/9/10 31.8 3/3/10 167 8 1.67 3 36 3/12/10 E 29.96 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 42 10:43pm 1/28/10 0 12:00am 1/1/10 2 Wind Gust 42 10:43pm 1/28/10 0 12:01am 1/1/10 6 Humidity 100 6:22am 1/29/10 25 4:54pm 3/10/10 72 Out Temp 76 4:22pm 3/9/10 14 4:30am 1/9/10 45 Raw Barometer 30.06 10:19am 1/10/10 28.77 5:15pm 1/23/10 29.44 Dew Point 63 1:00pm 1/20/10 4 2:36am 1/8/10 35
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 36 12:29pm 3/12/10 0 12:54am 3/1/10 3 Wind Gust 36 12:29pm 3/12/10 0 1:49am 3/1/10 7 Humidity 95 5:01am 3/3/10 25 4:54pm 3/10/10 67 Out Temp 76 4:22pm 3/9/10 32 5:12am 3/3/10 54 Raw Barometer 29.59 9:07am 3/6/10 28.81 4:09pm 3/10/10 29.31 Dew Point 60 9:14am 3/10/10 29 5:12am 3/3/10 42
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 19 1:19pm 0 12:00am 2 Wind Gust 19 1:19pm 0 12:09am 5 Humidity 92 5:50am 45 4:24pm 68 Out Temp 68 4:24pm 46 5:23am 56 Raw Barometer 29.58 10:06am 29.40 12:18am 29.50 Dew Point 48 3:33pm 42 8:05am 44
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
11/4/2001 135 357 2 3 17 0 3 17 0 55 58 52 71 98 39 72.5 73.0 71.8 71.0 87.3 59.9 29.61 29.68 29.59 8.90 8.90 8.90 73.7 74.5 73.0 74.3 87.0 66.8 60.0 62.3 56.2
11/5/2001 112 357 2 0 11 0 0 11 0 56 62 47 68 98 30 72.0 74.1 69.6 67.1 88.7 53.8 29.55 31.59 29.47 8.90 8.90 8.90 73.5 75.3 71.2 70.2 86.9 60.6 53.9 73.6 47.1
11/6/2001 135 357 1 0 14 0 0 14 0 46 50 42 49 84 21 72.5 75.0 69.6 67.7 90.9 51.4 29.52 29.59 29.50 8.90 8.90 8.90 73.0 75.2 70.3 68.4 87.4 55.7 44.9 56.8 39.1
11/7/2001 180 357 0 1 16 0 1 16 0 44 46 42 49 70 25 71.7 74.1 69.6 65.3 87.4 53.1 29.52 29.59 29.47 8.90 8.90 8.90 72.0 74.4 69.8 66.1 84.7 55.4 44.6 49.8 40.9
11/8/2001 158 357 0 2 17 0 2 17 0 50 58 44 58 83 36 72.8 75.4 70.7 68.9 87.8 57.4 29.56 29.71 29.47 8.90 8.90 8.90 73.6 76.7 71.4 70.5 86.9 60.8 52.5 59.1 43.9
11/9/2001 135 357 0 3 15 0 3 15 0 47 50 46 69 92 56 68.5 72.3 66.4 54.5 59.0 48.4 29.75 29.83 29.68 8.90 8.90 8.90 69.0 72.8 67.0 57.4 60.9 54.2 44.2 47.7 41.3
11/10/2001 135 357 1 0 13 0 0 13 0 46 49 44 75 98 42 71.0 73.4 68.5 57.0 70.5 46.2 29.59 29.68 29.50 8.90 8.90 8.90 71.5 74.0 69.0 60.9 70.9 53.1 48.0 54.4 44.3
11/11/2001 158 357 2 1 15 0 1 15 0 50 52 47 94 98 85 70.9 72.3 69.6 61.1 66.9 54.7 29.54 29.59 29.50 9.35 9.53 8.90 71.6 73.3 70.2 67.4 72.7 59.7 59.4 64.7 50.4
11/12/2001 158 357 0 2 18 0 2 18 0 55 57 52 89 98 63 71.5 72.3 70.7 64.0 74.7 59.2 29.54 29.59 29.50 9.53 9.53 9.53 72.9 73.7 71.9 69.6 77.1 66.0 60.5 64.8 58.6
11/13/2001 158 357 0 3 15 0 3 15 0 57 58 56 78 98 55 71.8 73.6 70.7 66.3 77.5 59.7 29.47 29.53 29.41 9.53 9.53 9.53 73.3 75.1 72.1 70.4 79.1 65.5 58.9 63.5 56.3
11/18/2001 180 357 1 0 12 0 0 12 0 62 62 61 84 85 81 74.0 74.3 73.8 65.7 66.2 65.1 29.41 29.41 29.41 9.61 9.61 9.61 76.0 76.2 75.8 70.4 71.1 69.9 60.7 61.6 59.8
11/19/2001 270 357 0 5 21 0 5 21 0 56 63 46 63 97 37 70.8 74.3 67.5 55.6 66.0 42.3 29.57 29.71 29.41 9.61 9.61 9.61 72.3 76.2 67.9 58.1 71.2 43.3 42.1 63.3 25.9
11/20/2001 270 357 0 0 10 0 0 10 0 44 46 41 47 85 26 68.2 71.4 66.7 46.1 66.2 30.0 29.61 29.71 29.50 9.61 9.61 9.61 68.5 71.5 67.2 46.9 65.2 34.1 25.2 33.1 18.2
11/21/2001 158 357 1 1 15 0 1 15 0 42 43 38 50 87 25 68.0 71.4 65.3 51.2 70.0 34.0 29.36 29.50 29.23 9.61 9.61 9.61 68.0 71.2 65.2 52.2 68.9 38.2 30.5 40.7 24.2
11/22/2001 180 357 1 2 20 0 2 20 0 45 51 41 65 87 41 69.7 73.2 65.7 59.4 74.5 46.9 29.11 29.23 28.91 9.61 9.61 9.61 70.1 73.9 65.8 61.9 74.6 49.8 47.0 59.0 34.6
11/23/2001 180 357 0 9 35 0 12 53 0 51 54 49 67 97 37 73.1 75.0 71.8 68.2 79.0 60.4 28.81 28.91 28.70 9.61 9.61 9.61 74.1 76.0 72.6 71.1 79.5 62.5 55.3 61.5 37.3
11/24/2001 292 357 0 7 26 0 11 39 0 50 53 45 42 64 23 71.6 73.6 70.0 60.9 74.5 48.9 29.08 29.29 28.82 9.61 9.61 9.61 72.4 74.7 70.3 61.1 73.5 50.7 36.2 40.6 29.9
11/25/2001 0 357 2 1 17 0 1 25 0 45 46 44 51 70 22 68.1 70.0 66.7 54.8 80.2 43.0 29.33 29.38 29.29 9.61 9.61 9.61 68.5 70.3 67.1 55.9 78.9 45.6 35.0 40.6 31.6
11/25/2001 180 357 0 6 22 0 9 34 0 37 46 33 32 41 23 71.2 72.3 68.7 67.4 75.4 60.6 29.19 29.29 29.18 9.61 9.61 9.61 70.9 71.7 69.1 66.7 74.1 60.6 35.6 40.5 32.9
11/26/2001 292 357 0 5 25 0 8 38 0 43 45 38 45 83 21 71.5 73.9 70.3 64.3 82.2 51.4 29.16 29.26 29.09 9.61 9.61 9.61 71.6 74.2 70.3 64.8 81.3 51.3 40.2 59.6 25.4
11/27/2001 270 357 0 8 23 0 11 35 0 39 43 35 52 98 37 67.7 70.7 65.1 39.8 51.4 33.8 29.40 29.50 29.26 9.62 9.84 9.61 67.5 70.9 64.7 41.0 51.3 37.1 22.4 34.2 17.2
11/28/2001 248 357 0 4 21 0 5 31 0 34 36 33 96 98 89 68.0 72.1 64.6 31.6 34.9 28.0 29.43 29.50 29.38 10.08 10.20 9.84 67.5 71.5 64.0 38.2 41.4 34.9 30.6 34.0 27.5
11/29/2001 248 357 2 1 15 0 2 22 0 34 35 33 83 98 52 66.8 70.9 64.2 33.1 43.7 28.0 29.33 29.41 29.23 10.22 10.24 10.20 66.3 70.3 63.8 38.0 45.3 34.2 28.2 35.2 25.1
11/30/2001 135 357 0 2 16 0 3 23 0 35 37 34 57 87 30 68.0 70.2 64.4 50.5 68.5 33.3 29.27 29.38 29.21 10.24 10.24 10.24 67.6 69.8 63.9 52.2 67.9 37.2 33.7 40.0 27.0
12/1/2001 180 346 1 0 9 0 0 14 0 40 42 37 57 98 26 69.5 72.0 65.8 57.3 77.2 38.7 29.46 29.53 29.38 10.24 10.24 10.24 69.4 72.0 65.8 59.3 76.2 45.4 39.3 50.9 34.3
12/2/2001 202 357 1 1 15 0 1 22 0 43 46 41 66 93 33 70.0 72.1 67.6 61.5 77.7 48.7 29.49 29.53 29.44 10.25 10.28 10.24 70.2 72.5 67.7 64.2 77.9 53.4 48.7 55.5 40.9
12/3/2001 180 357 0 3 19 0 4 28 0 47 50 45 87 95 70 70.2 71.2 69.4 62.3 68.2 55.9 29.43 29.47 29.38 10.28 10.28 10.28 70.7 71.9 70.0 67.6 72.1 61.6 58.5 64.2 52.7
12/4/2001 180 357 1 3 24 0 5 36 0 53 55 50 88 98 70 71.6 72.1 71.1 67.9 73.9 64.6 29.38 29.44 29.32 10.28 10.28 10.28 72.6 73.4 71.9 73.4 76.9 71.1 64.2 67.7 60.6
12/5/2001 158 357 0 4 21 0 6 32 0 57 59 54 78 90 48 73.6 74.8 72.0 70.8 82.6 66.6 29.39 29.44 29.32 10.28 10.28 10.28 75.1 76.4 73.2 74.9 83.4 71.5 63.3 65.9 59.1
12/6/2001 292 315 119 0 0 0 0 0 0 58 59 56 64 98 30 73.8 74.5 72.7 67.3 77.2 60.3 29.41 29.44 29.35 10.29 10.31 10.28 75.4 76.1 74.2 70.0 76.9 63.8 52.4 64.4 39.3
12/7/2001 202 350 11 1 9 0 1 14 0 57 58 55 73 98 35 72.6 73.6 72.1 67.0 78.8 54.5 29.27 29.35 29.21 10.31 10.31 10.31 74.1 75.2 73.5 70.6 80.5 55.8 57.2 65.6 36.0
12/8/2001 0 357 0 6 18 0 10 27 0 48 56 42 42 59 31 69.1 72.1 66.6 50.3 56.5 34.5 29.52 29.65 29.32 10.31 10.31 10.31 69.7 73.5 67.0 50.4 56.0 36.1 27.7 40.0 18.4
12/9/2001 135 357 2 0 12 0 0 18 0 38 42 36 54 81 28 67.4 70.9 65.7 38.2 55.8 27.1 29.56 29.65 29.47 10.31 10.31 10.31 67.2 70.5 65.6 39.6 54.9 31.1 21.3 29.1 15.2
12/10/2001 202 357 0 1 13 0 1 19 0 36 38 34 45 67 24 67.6 71.4 64.9 46.7 66.2 31.8 29.42 29.47 29.35 10.31 10.31 10.31 67.2 71.0 64.6 47.1 65.0 33.4 24.7 31.6 17.4
12/11/2001 135 357 1 4 21 0 7 31 0 38 41 35 78 98 54 67.1 68.9 66.2 45.8 51.6 38.5 29.33 29.41 29.23 10.40 10.55 10.31 66.9 68.7 65.9 50.0 57.9 40.5 38.6 50.5 25.8
12/13/2001 270 357 0 2 16 0 3 23 0 43 44 42 97 98 94 66.8 68.4 64.8 41.2 46.8 34.9 29.33 29.35 29.26 10.83 10.83 10.83 67.0 68.5 65.0 47.9 53.6 41.7 40.3 46.2 34.4
12/14/2001 292 350 0 1 16 0 2 23 0 41 44 39 69 98 34 68.5 69.6 66.6 46.5 62.6 31.1 29.28 29.35 29.21 10.83 10.83 10.83 68.6 69.8 66.4 49.8 62.9 38.0 35.1 49.1 30.6
12/15/2001 135 357 1 3 19 0 5 28 0 42 45 39 82 98 64 69.4 71.6 67.5 50.5 54.7 46.0 29.29 29.38 29.21 10.90 11.50 10.83 69.6 71.4 67.6 55.2 61.5 49.2 45.1 54.1 36.6
12/16/2001 315 357 0 7 24 0 10 36 0 50 54 45 98 98 98 68.7 70.9 68.0 56.3 60.4 51.3 29.19 29.29 29.09 12.65 13.07 11.50 69.6 71.9 68.4 63.1 67.3 58.1 55.7 59.9 50.7
12/17/2001 292 357 0 4 18 0 6 27 0 50 54 45 70 98 36 68.4 71.1 65.5 49.8 60.4 42.6 29.39 29.47 29.29 13.07 13.07 13.07 69.2 71.5 66.4 53.1 60.3 45.9 39.2 50.7 32.3
12/18/2001 180 357 0 2 17 0 3 25 0 45 46 42 62 88 32 70.1 72.7 65.8 53.0 70.5 38.8 29.26 29.41 29.15 13.07 13.07 13.07 70.5 72.9 66.2 55.4 69.8 44.0 38.6 46.4 34.2
12/19/2001 292 357 0 5 22 0 7 34 0 43 46 41 53 80 30 67.8 70.0 66.0 46.1 55.4 36.3 29.55 29.65 29.29 13.10 13.19 13.07 68.0 70.1 66.4 47.3 54.8 38.5 29.0 34.5 22.8
12/20/2001 180 357 1 2 15 0 2 22 0 39 43 36 56 88 28 67.9 72.7 66.2 47.3 65.5 31.8 29.63 29.68 29.59 13.19 13.19 13.19 67.8 72.4 66.2 48.9 64.6 36.0 30.3 41.1 24.8
12/21/2001 180 357 0 4 25 0 6 38 0 41 45 37 65 88 37 69.1 72.1 65.8 51.2 65.7 36.7 29.46 29.59 29.26 13.19 13.19 13.19 69.1 72.5 65.9 53.8 65.4 41.0 39.3 49.9 31.4
12/22/2001 135 357 0 7 19 0 10 28 0 45 46 44 62 98 26 69.6 71.6 67.5 56.9 72.5 37.9 29.29 29.44 29.18 13.19 13.19 13.19 69.9 71.9 67.7 59.4 73.3 40.9 41.9 64.7 28.1
12/23/2001 270 357 0 2 18 0 4 27 0 39 44 35 55 97 28 67.7 71.6 64.0 40.1 52.9 28.6 29.54 29.65 29.41 13.19 13.19 13.19 67.6 71.2 64.0 41.8 52.1 29.9 23.2 33.7 14.2
12/24/2001 270 357 0 1 15 0 1 22 0 35 36 34 49 75 30 67.3 70.2 63.5 37.0 50.4 24.3 29.59 29.68 29.53 13.19 13.19 13.19 66.9 69.6 63.1 37.9 50.0 27.4 18.4 25.1 14.2
12/26/2001 270 357 2 1 16 0 1 23 0 39 42 35 49 57 34 71.6 75.4 68.7 39.0 49.5 35.8 29.41 29.50 29.38 13.19 13.19 13.19 71.5 75.4 68.3 39.7 49.1 37.0 21.1 23.6 19.3
12/27/2001 202 357 0 0 16 0 0 23 0 41 48 37 49 72 28 69.8 74.5 64.8 48.8 67.1 33.1 29.26 29.38 29.18 13.19 13.19 13.19 69.8 74.3 64.5 49.6 66.2 36.2 29.4 37.4 22.0
12/29/2001 270 357 0 5 19 0 7 28 0 41 52 36 43 51 39 70.7 72.9 66.9 38.6 43.2 33.3 29.53 29.56 29.47 13.19 13.19 13.19 70.7 73.0 67.9 38.8 43.3 33.7 17.8 22.3 14.2
12/30/2001 135 357 0 3 16 0 4 23 0 37 42 33 52 86 40 71.6 76.6 66.4 32.7 39.4 28.6 29.61 29.65 29.56 13.19 13.19 13.19 71.2 76.3 66.4 33.7 39.3 29.9 16.4 25.5 13.1
12/31/2001 135 357 0 1 16 0 2 23 0 35 39 32 57 86 39 69.9 77.5 66.2 32.8 41.0 28.0 29.62 29.68 29.56 13.19 13.19 13.19 69.5 76.9 65.7 34.4 40.9 29.7 18.1 25.1 14.2
1/1/2002 158 357 0 1 16 0 2 23 0 38 44 34 49 67 35 65.6 72.5 60.8 35.1 44.8 30.4 29.66 29.74 29.59 13.19 13.19 13.19 65.4 72.4 60.4 35.9 44.4 31.4 17.5 22.1 14.2
1/2/2002 68 357 0 2 17 0 3 26 0 40 45 33 58 76 41 67.3 72.3 65.5 28.2 36.1 20.3 29.74 29.80 29.71 13.19 13.19 13.19 67.3 71.7 65.3 29.9 36.6 22.4 15.1 22.4 9.0
1/3/2002 225 357 2 0 12 0 0 18 0 36 40 34 54 84 29 68.8 72.9 66.9 29.4 48.4 13.1 29.71 29.80 29.62 13.19 13.19 13.19 68.4 72.3 66.7 30.8 47.6 17.4 13.1 28.4 6.2
1/4/2002 180 357 1 4 18 0 6 27 0 40 44 38 50 88 35 70.2 71.8 67.6 40.2 51.6 25.9 29.52 29.62 29.38 3.30 13.19 0.00 70.2 71.8 67.7 41.0 51.3 28.0 22.4 40.0 14.2
1/5/2002 315 357 0 2 18 0 3 27 0 41 46 37 95 98 76 70.0 74.8 65.3 42.8 46.9 39.0 29.36 29.44 29.32 0.26 0.31 0.00 70.0 74.8 65.1 49.2 52.1 44.7 41.3 44.6 35.6
1/6/2002 315 357 0 3 22 0 5 34 0 47 53 42 63 92 34 70.2 73.9 64.9 44.0 61.9 32.5 29.50 29.62 29.41 0.36 0.39 0.31 70.7 74.2 65.9 46.5 61.6 37.9 30.2 36.1 25.5
1/7/2002 158 357 0 0 13 0 1 19 0 39 48 34 51 78 31 68.7 71.8 65.5 39.0 51.4 28.2 29.63 29.77 29.56 0.39 0.39 0.39 68.6 71.3 66.0 40.1 50.8 31.6 21.2 25.9 17.1
1/8/2002 202 357 0 2 14 0 2 21 0 39 46 34 46 70 26 69.1 71.8 65.7 52.5 70.9 36.1 29.43 29.56 29.32 0.39 0.39 0.39 68.9 71.5 66.1 53.1 69.8 37.0 30.6 40.6 19.5
1/9/2002 180 357 0 4 17 0 6 25 0 44 52 38 55 83 31 71.3 74.3 66.6 60.5 75.7 44.4 29.25 29.32 29.15 0.39 0.39 0.39 71.5 74.3 67.5 62.0 75.0 48.6 42.5 50.0 38.2
1/10/2002 292 357 0 6 20 0 9 30 0 54 60 45 69 98 42 71.1 73.4 68.9 55.6 62.8 47.3 29.28 29.50 29.15 0.39 0.39 0.39 72.3 73.8 70.3 58.7 67.9 48.6 44.7 59.1 31.4
1/11/2002 315 357 0 3 14 0 5 21 0 49 57 42 50 78 29 68.9 71.4 64.8 48.0 61.0 36.7 29.56 29.65 29.50 0.39 0.39 0.39 69.7 71.6 66.3 49.0 60.5 39.3 29.2 33.8 23.6
1/12/2002 315 357 0 3 24 0 4 36 0 49 52 42 55 92 31 69.1 70.9 65.1 44.9 60.6 31.3 29.48 29.56 29.38 0.39 0.39 0.39 69.8 71.7 66.1 46.5 59.9 37.0 27.6 32.7 22.9
1/13/2002 180 357 0 4 22 0 5 34 0 47 53 43 46 74 24 69.9 72.9 64.9 51.2 70.0 34.3 29.16 29.38 28.97 0.39 0.39 0.39 70.5 73.0 66.0 51.7 68.8 37.4 29.0 37.6 23.9
1/14/2002 315 357 0 2 17 0 3 25 0 45 55 38 41 69 24 68.6 71.4 65.1 47.6 63.0 35.4 29.39 29.53 29.18 0.39 0.39 0.39 69.0 71.2 66.4 47.8 61.8 36.8 23.8 30.8 15.3
1/15/2002 225 357 0 5 21 0 7 31 0 44 47 39 34 56 23 68.6 71.6 66.4 51.4 67.5 34.3 29.48 29.59 29.38 0.39 0.39 0.39 68.8 71.6 66.7 51.0 66.2 35.3 22.8 29.0 16.7
1/16/2002 90 357 0 6 20 0 8 30 0 45 51 39 50 74 38 69.5 72.1 67.6 56.4 71.8 43.2 29.36 29.41 29.29 0.39 0.39 0.39 69.8 72.3 68.1 57.3 72.0 44.0 37.6 49.2 24.7
1/17/2002 292 357 0 1 13 0 2 19 0 43 52 37 52 86 43 67.7 71.4 65.1 42.5 47.8 33.8 29.44 29.53 29.38 0.39 0.39 0.39 68.0 71.1 65.8 43.6 48.2 38.2 25.8 32.5 22.2
1/18/2002 158 357 1 1 18 0 2 27 0 43 47 36 86 98 70 68.9 72.3 66.0 40.0 43.7 36.3 29.42 29.53 29.23 0.39 0.39 0.39 69.2 72.3 66.5 45.2 48.4 41.4 36.2 41.0 31.7
1/19/2002 315 357 0 5 22 0 7 34 0 41 46 35 64 98 33 71.6 74.8 67.8 42.5 51.6 34.5 29.40 29.50 29.23 0.39 0.39 0.39 71.6 74.7 68.3 45.2 51.2 35.7 29.2 40.3 16.3
1/20/2002 158 357 1 3 19 0 4 28 0 42 49 35 50 82 33 70.6 74.1 64.2 47.3 61.3 34.9 29.25 29.44 29.09 0.39 0.39 0.39 70.7 73.9 64.8 48.1 60.8 36.2 28.5 40.1 20.4
1/21/2002 135 357 0 1 15 0 2 22 0 43 49 37 45 94 22 71.1 75.7 65.3 51.8 72.5 29.8 29.38 29.47 29.26 0.39 0.39 0.39 71.3 75.6 65.9 52.6 71.2 32.2 27.1 40.8 18.6
1/22/2002 180 357 0 2 16 0 3 23 0 48 53 44 68 98 33 69.9 73.6 66.4 57.4 69.4 47.5 29.25 29.38 29.12 0.42 0.43 0.39 70.6 74.0 67.4 60.5 72.5 48.5 45.7 60.5 23.6
1/23/2002 180 357 0 4 19 0 6 28 0 58 65 47 92 98 74 71.5 73.9 69.3 64.1 73.9 44.8 29.14 29.23 29.06 0.57 1.02 0.43 73.1 75.5 71.2 70.1 78.9 48.4 61.8 70.3 37.4
1/24/2002 225 357 0 5 25 0 7 38 0 44 51 39 74 98 41 71.0 74.8 68.0 41.4 50.4 32.5 29.43 29.65 29.23 1.44 1.65 1.02 71.2 74.8 68.4 45.1 51.0 36.4 33.1 39.3 25.7
1/25/2002 225 353 0 0 12 0 0 18 0 41 47 34 51 92 24 70.2 75.4 65.5 44.3 64.8 26.4 29.62 29.71 29.56 1.65 1.65 1.65 70.2 74.8 65.7 45.6 64.1 31.6 23.8 42.9 16.8
1/26/2002 202 357 0 1 14 0 2 21 0 41 50 33 41 67 22 71.2 79.3 64.2 50.5 72.3 32.5 29.51 29.59 29.44 1.65 1.65 1.65 71.2 78.7 65.0 50.7 71.0 34.6 25.9 32.6 19.0
1/27/2002 180 357 0 2 16 0 4 23 0 41 52 36 42 63 23 72.3 77.7 64.6 57.1 75.6 41.4 29.35 29.44 29.23 1.65 1.65 1.65 72.3 77.4 65.6 57.3 74.3 43.4 32.5 36.9 27.6
1/28/2002 180 357 0 3 20 0 5 30 0 48 55 38 72 95 43 73.3 78.8 67.5 62.6 78.3 50.2 29.26 29.32 29.18 1.65 1.65 1.65 74.0 79.3 68.4 66.0 78.5 51.9 52.8 63.6 34.9
1/29/2002 180 357 0 4 18 0 6 27 0 53 58 49 76 96 52 74.2 76.6 72.7 70.7 81.3 64.2 29.20 29.26 29.18 1.65 1.65 1.65 75.3 78.1 73.8 74.4 82.9 70.5 62.1 65.1 58.7
1/30/2002 158 357 0 3 21 0 4 31 0 52 56 42 91 98 76 72.0 76.1 68.2 51.8 67.8 39.7 29.19 29.26 29.15 1.66 1.85 1.65 73.0 77.3 69.1 57.7 71.5 45.3 49.3 62.6 36.4
1/31/2002 315 357 0 8 21 0 12 32 0 46 58 35 78 98 52 68.9 75.4 64.9 40.6 46.8 33.6 29.37 29.68 29.12 4.54 4.92 1.85 69.3 75.1 66.0 44.8 53.6 36.5 33.8 46.2 23.9
2/1/2002 135 357 0 2 15 0 3 22 0 40 47 36 56 81 34 70.0 75.0 65.1 38.7 50.7 27.7 29.78 29.85 29.68 4.92 4.92 4.92 70.0 74.7 65.6 40.3 50.5 31.6 23.1 26.2 19.5
2/2/2002 135 357 2 1 17 0 2 25 0 40 47 36 55 84 28 70.7 75.6 64.4 42.8 61.0 28.2 29.70 29.80 29.56 4.92 4.92 4.92 70.6 75.2 64.9 44.3 60.2 32.5 25.8 36.0 22.0
2/3/2002 270 357 0 1 14 0 1 21 0 44 53 36 63 77 42 70.6 76.1 64.6 49.0 59.5 41.7 29.58 29.71 29.53 4.96 5.00 4.92 70.9 75.9 65.7 51.2 60.2 45.3 36.7 41.2 30.9
2/4/2002 158 357 0 1 15 0 1 22 0 39 43 36 57 83 36 70.5 74.7 66.2 47.7 55.4 40.6 29.70 29.80 29.65 5.00 5.04 5.00 70.4 74.4 66.4 49.4 55.0 44.9 31.9 39.4 26.6
2/5/2002 22 357 0 2 17 0 3 26 0 36 40 33 97 98 83 71.6 74.7 66.9 36.4 44.2 32.2 29.61 29.68 29.53 5.39 5.59 5.04 71.2 74.1 66.8 43.0 49.2 39.0 35.5 41.7 31.7
2/6/2002 22 357 0 1 15 0 2 22 0 39 48 32 89 98 67 71.1 76.6 65.7 35.5 42.1 31.3 29.48 29.53 29.44 5.80 6.02 5.59 71.0 76.1 65.9 41.0 45.0 38.1 32.4 35.1 29.9
2/7/2002 135 357 0 0 12 0 1 18 0 38 49 35 76 98 40 71.3 75.6 63.3 42.3 57.2 29.5 29.58 29.62 29.50 6.02 6.02 6.02 71.1 75.1 64.0 46.4 57.4 36.3 34.3 47.7 29.0
2/8/2002 135 357 0 3 18 0 4 27 0 40 48 35 67 98 33 71.1 74.3 63.5 49.2 70.2 30.6 29.47 29.62 29.26 6.02 6.02 6.02 71.1 74.0 64.1 52.2 69.6 37.4 36.2 51.4 30.1
2/9/2002 315 357 0 10 24 0 15 36 0 43 47 37 52 92 23 72.3 75.7 68.0 54.0 70.3 42.4 29.31 29.59 29.15 6.02 6.02 6.02 72.4 75.8 68.3 55.4 69.2 43.8 34.3 48.3 25.9
2/10/2002 292 357 1 10 26 0 14 40 0 38 42 35 52 74 41 71.8 74.8 68.5 41.1 48.6 32.4 29.75 29.88 29.59 6.02 6.02 6.02 71.5 74.5 68.4 42.2 48.6 35.2 24.6 28.3 22.6
2/11/2002 292 357 2 0 12 0 1 18 0 36 39 33 44 76 25 71.3 74.7 68.2 42.4 63.5 24.8 29.72 29.88 29.53 6.02 6.02 6.02 70.9 74.1 67.8 42.9 62.5 28.2 19.8 29.8 14.0
2/12/2002 180 357 0 1 13 0 1 19 0 33 34 32 39 62 20 71.1 74.5 68.2 50.6 77.9 30.4 29.46 29.53 29.41 6.02 6.02 6.02 70.5 73.9 67.6 50.6 76.5 32.1 24.4 34.0 17.7
