![]() |
![]() |
Frisco, TX Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:25am on 8/29/08 Temperature |
80°F |
|
| Dew Point | 70°F | ||
| Humidity | 72% | ||
| Barometer | 29.85in Rate -0.002in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 84°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.63in | ||
| Today's Extremes | |||
| High Temperature | 84°F at 12:00am | ||
| Low Temperature | 80°F at 3:14am | ||
| High Heat Index | 89°F at 12:00am | ||
| Peak Wind Gust | 2mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 7:58pm | ||
| Moonrise | 5:39am | ||
| Moonset | 7:18pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet